Appendix D5: Fatal Toxicity Index for Antidepressants
This toxicity index is in "deaths/1,000,000 prescriptions)".
Tricyclic Anti-depressants (TCA) developed before 1971 |
Name | Toxicity Index |
|
dibenzepin | 158 |
|
desipramine (Norpramin) | 80.2 |
|
dothiepin | 50.0 |
|
amitriptyline (Elavil) | 46.5 |
|
nortriptyline (Pamelor) | 39.2 |
|
doxepin (Sinequan) | 31.3 |
|
imipramine (Tofranil) | 28.4 |
|
trimipramine (Surmontil) | 27.6 |
|
opipramol | 21.8 |
|
clomipramine (Anafranil) | 11.1 |
|
protriptyline (Vivactil) | 10.3 |
|
iprindole | 7.8 |
|
average | 38.5 |
|
||
Mono-amine oxidase inhibitors (MAOI) |
||
|
tranylcypromine (Parnate) | 58.1 |
|
phenelzine (Nardil) | 22.8 |
|
isocarboxazid (Marplan) | 12.8 |
|
iproniazid | 0.0 |
|
average | 26.7 |
|
||
non-TCA, developed after 1974 |
||
|
maprotiline (Ludiomil) | 37.6 |
|
trazodone (Desyrel) | 13.6 |
|
viloxazine | 9.4 |
|
butriptyline | 7.5 |
|
fluvoxamine (Floxyfral) | 6.2 |
|
mianserin | 5.6 |
|
nomifensine | 2.5 |
|
lofepramine | 0.0 |
|
fluoxetine (Prozac) | 0.0 |
|
average | 13.0 |
Source: "Fatal Toxicity Index for Antidepressants"; Henry J.A. Acta Psych Scand 1989 80 (SUPPL 354) PP 37-54.