Drug Toxicity Index
Appendix D4: Fatal Toxicity Index 1
FATAL DRUG TOXICITY INDEX [Quinalbarbital = 100; multiply by 7 to get deaths/1,000,000 prescriptions]
Barbiturates: |
Name | Toxicity |
|
quinalbarbital | 100 |
|
pentobarbital (Nembutal) | 65.8 |
|
amylobarbital (Amytal) | 59.2 |
|
butobarbital (Butalan) | 15.1 |
|
phenobarbital (Luminal) | 5.7 |
Phenothiazines: |
||
|
thioridazine (Mellaril) | 16.6 |
|
chlorpromazine (Thorazine) | 14.3 |
|
trifluoperazine (Stelazine) | 9.9 |
|
perphenazine (Trilafon) | 4.5 |
|
fluphenazine (Prolixin) | 1.0 |
|
perchlorperazine (Compazine) | 0.2 |
|
promethazine (Phenergan) | 0.2 |
Tricyclic antidepressants: |
||
|
amitriptyline (Elavil) | 11.5 |
|
doxepin (Sinequan) | 11.3 |
|
dothiepin | 11.1 |
|
trimipramine (Surmontil) | 10.1 |
|
imipramine (Tofranil) | 9.2 |
|
clomipramine (Anafranil) | 6.1 |
|
nortriptyline (Pamelor) | 5.0 |
Benzodiazepines: |
||
|
flurazepam (Dalmane) | 6.8 |
|
diazepam (Valium) | 1.8 |
|
oxazepam (Serax) | 1.7 |
|
nitrazepam | 1.5 |
|
chlordiazepoxide (Librium) | 1.5 |
|
lorazepam (Ativan) | 0.8 |
Other: |
||
|
chlormethiozole | 79.6 |
|
chloral (Noctec) | 19.8 |
|
glutethimide (Doriden) | 16.4 |
|
methaqualone (Quaalude) | 15.1 |
|
cyclizine (Marezine) | 10.4 |
|
orphenadrine (Norflex) | 9.3 |
|
dextropropoxyphene (Darvon) | 3.5 |
|
pentazocine (Talwin) | 2.8 |
|
phenytoin (Dilantin) | 1.8 |
|
meprobamate (Equanil) | 1.6 |
|
primidone (Mysoline) | 1.6 |
|
dihydrocodeine | 1.1 |
|
oxprenolol (Trasicor) | 1.0 |
|
quinine (Quinamm) | 0.9 |
|
propranolol (Inderal) | 0.8 |
|
ethoheptazine | 0.7 |
|
digoxin (Lanoxin) | 0.6 |
|
diphenhydramine (Benadryl) | 0.4 |
|
codeine | 0.3 |
|
phenylbutazone (Butazolidin) | 0.3 |
Source: King, L.A. Med Sci Law 1983 V23 (3) P193-198.